mirror of
https://github.com/kemko/nomad.git
synced 2026-01-05 09:55:44 +03:00
docs: add token_last_renewal and token_next_renewal to server metrics and key metrics #12435 (#12505)
This commit is contained in:
@@ -109,6 +109,8 @@ signals.
|
||||
| `nomad.nomad.rpc.query` | Number of RPC queries | RPC Queries / `interval` | Counter |
|
||||
| `nomad.nomad.rpc.request_error` | Number of RPC requests being handled that result in an error | RPC Errors / `interval` | Counter |
|
||||
| `nomad.nomad.rpc.request` | Number of RPC requests being handled | RPC Requests / `interval` | Counter |
|
||||
| `nomad.nomad.vault.token_last_renewal` | Time since last successful Vault token renewal | Milliseconds | Gauge |
|
||||
| `nomad.nomad.vault.token_next_renewal` | Time until next Vault token renewal attempt | Milliseconds | Gauge |
|
||||
| `nomad.nomad.worker.invoke_scheduler.<type>` | Time to run the scheduler of the given type | ms / Scheduler Run | Timer |
|
||||
| `nomad.nomad.worker.wait_for_index` | Time waiting for Raft log replication from leader. High delays result in lower scheduling throughput | ms / Raft Index Wait | Timer |
|
||||
| `nomad.raft.apply` | Number of Raft transactions | Raft transactions / `interval` | Counter |
|
||||
@@ -407,7 +409,9 @@ those listed in [Key Metrics](#key-metrics) above.
|
||||
| `nomad.nomad.vault.renew_failed` | Count of failed attempts to renew Vault token | Integer | Gauge | host |
|
||||
| `nomad.nomad.vault.renew` | Time elapsed to renew Vault token | Nanoseconds | Gauge | host |
|
||||
| `nomad.nomad.vault.revoke_tokens` | Time elapsed to revoke Vault tokens | Nanoseconds | Gauge | host |
|
||||
| `nomad.nomad.vault.token_ttl` | Time to live for Vault token | Integer | Gauge | host |
|
||||
| `nomad.nomad.vault.token_last_renewal` | Time since last successful Vault token renewal | Milliseconds | Gauge | host |
|
||||
| `nomad.nomad.vault.token_next_renewal` | Time until next Vault token renewal attempt | Milliseconds | Gauge | host |
|
||||
| `nomad.nomad.vault.token_ttl` | Time to live for Vault token | Milliseconds | Gauge | host |
|
||||
| `nomad.nomad.vault.undistributed_tokens_abandoned` | Count of abandoned tokens | Integer | Gauge | host |
|
||||
| `nomad.nomad.volume.claim` | Time elapsed for `CSIVolume.Claim` RPC call | Nanoseconds | Summary | host |
|
||||
| `nomad.nomad.volume.deregister` | Time elapsed for `CSIVolume.Deregister` RPC call | Nanoseconds | Summary | host |
|
||||
|
||||
Reference in New Issue
Block a user